СашельMen 4 x 7.5 km RelayFinal Results
Rank Bib Name Nation P+ S+ T Result
1 5 RUSSIA RUS 0+4 0+6 0+10 1:29:19.40
BALANDIN Sergey 0+1 0+1 0+2
KONOVALOV Sergei 0+2 0+1 0+3
MAKSIMOV Maxim 0+1 0+1 0+2
GOUSSEV Artem 0+0 0+3 0+3
2 2 NORWAY NOR 0+4 2+9 2+13 +7.1
NAVIK Stian 0+1 0+3 0+4
BERGER Lars 0+2 2+3 2+5
ECKHOFF Stian 0+0 0+2 0+2
RONNING Magne Thorleiv 0+1 0+1 0+2
3 6 CZECH REPUBLIC CZE 1+3 0+5 1+8 +48.4
SLESINGR Michal 0+0 0+0 0+0
HOLUBEC Tomas 0+0 0+1 0+1
MORAVEC Ondrej 1+3 0+1 1+4
VITEK Zdenek 0+0 0+3 0+3
4 1 GERMANY GER 0+4 1+7 1+11 +1:23.5
BÖHM Daniel 0+0 0+0 0+0
WICK Robert 0+0 1+3 1+3
LANG Toni 0+2 0+1 0+3
KNIE Christoph 0+2 0+3 0+5
5 7 LATVIA LAT 0+3 0+1 0+4 +1:43.1
PIKSONS Edgars 0+0 0+0 0+0
BERZINS Janis 0+1 0+0 0+1
DUMBRIS Kaspars 0+1 0+1 0+2
BRICIS Ilmars 0+1 0+0 0+1
6 4 UKRAINE UKR 0+8 1+5 1+13 +2:51.6
BEREZHNOY Oleg 0+1 0+2 0+3
PRYMA Roman 0+3 1+3 1+6
BILANENKO Olexander 0+3 0+0 0+3
DERYZEMLYA Andriy 0+1 0+0 0+1
7 3 BELARUS BLR 0+2 1+6 1+8 +3:17.0
NOVIKOV Sergey 0+1 0+1 0+2
SYMAN Alexandr 0+0 1+3 1+3
SIMTSOV Sergey 0+0 0+0 0+0
VALIULLIN Rustam 0+1 0+2 0+3
8 12 FRANCE FRA 1+5 2+9 3+14 +5:03.8
FOURCADE Martin 0+2 0+2 0+4
LANGEL Arnaud 0+0 2+3 2+3
JEAN Frederic 1+3 0+1 1+4
PORRET Vincent 0+0 0+3 0+3
9 15 CANADA CAN 1+4 1+7 2+11 +5:05.3
BEDARD Marc - Andre 1+3 0+1 1+4
LETAILLEUR Yannick 0+0 0+2 0+2
LEBOEUF Francois 0+1 0+1 0+2
ROBB Jaime 0+0 1+3 1+3
10 11 ITALY ITA 0+3 0+6 0+9 +5:13.4
COLA Mattia 0+0 0+2 0+2
POZZI Nicola 0+0 0+0 0+0
KASSLATTER Armin 0+1 0+3 0+4
ZINGERLE Stefan 0+2 0+1 0+3
11 8 SLOVAKIA SVK 2+11 0+7 2+18 +6:48.3
HURAJT Pavol 1+3 0+2 1+5
KAZAR Matej 1+3 0+2 1+5
SIMOCKO Dusan 0+3 0+2 0+5
MATIASKO Marek 0+2 0+1 0+3
12 16 SWEDEN SWE 0+5 3+9 3+14 +7:55.3
BRINK Jörgen 0+2 0+3 0+5
WREDENBERG Sebastian 0+1 3+3 3+4
ARWIDSON Tobias 0+1 0+1 0+2
FORSGREN Erik 0+1 0+2 0+3
13 9 POLAND POL 2+7 1+6 3+13 +12:37.7
KWAK Adam 0+0 0+1 0+1
PUDA Tomasz 0+1 0+1 0+2
BRIL Grzegorz 1+3 0+1 1+4
WITEK Sebastian 1+3 1+3 2+6
14 14 ESTONIA EST 3+8 3+4 6+12 +13:35.5
KALDVEE Martten 2+3 0+1 2+4
VIIGIPUU Karel 0+0 0+1 0+1
STEPTSENKO Danil 0+2 0+2 0+4
MAASIK Martin 1+3 3+0 4+3
15 10 GREAT BRITAIN GBR 0+7 0+12 0+19 +13:56.0
HILL Stephen 0+1 0+3 0+4
JACKSON Lee-Steve 0+1 0+3 0+4
CLASH Shane 0+3 0+3 0+6
KANE Kevin 0+2 0+3 0+5
DNF 13 FORMER YUG REP MACEDONIA MKD 6+9 5+8 11+17
ICOSKI Gjorgji 0+2 2+3 2+5
DAMJANOVSKI Darko 0+1 0+2 0+3
STOJANOSKI Dejan 3+3 3+3 6+6
FILIPOV Vlatko 3+3 -+- 0+0
