INTERBIATHLON
http://interbiathlon.getbb.org/

WORLD CUP 9 - Oslo Holmenkollen (NOR)
http://interbiathlon.getbb.org/viewtopic.php?f=204&t=1426
Страница 1 из 1

Автор:  Сашель [ 21 мар 2014, 11:21 ]
Заголовок сообщения:  WORLD CUP 9 - Oslo Holmenkollen (NOR)

Men 10 km Sprint

1 10 FAK Jakov SLO 0+1 1 26:05.9 0.0
2 69 GARANICHEV Evgeniy RUS 0+0 0 26:19.8 +13.9
3 18 FERRY Bjoern SWE 0+0 0 26:20.2 +14.3
4 37 LOGINOV Alexander RUS 0+0 0 26:23.2 +17.3
5 17 RASTORGUJEVS Andrejs LAT 1+0 1 26:31.4 +25.5
6 11 EDER Simon AUT 0+1 1 26:37.0 +31.1
=7 32 DESTHIEUX Simon FRA 0+1 1 26:40.3 +34.4
=7 41 BERGER Lars NOR 0+2 2 26:40.3 +34.4
9 38 SOUKUP Jaroslav CZE 0+1 1 26:41.2 +35.3
10 16 SVENDSEN Emil Hegle NOR 1+1 2 26:44.5 +38.6
11 20 yr FOURCADE Martin FRA 1+1 2 26:50.4 +44.5
12 23 BJOERNDALEN Ole Einar NOR 0+1 1 26:52.1 +46.2
13 57 FILLON MAILLET Quentin FRA 0+0 0 26:53.7 +47.8
14 4 BEATRIX Jean Guillaume FRA 0+1 1 26:57.6 +51.7
15 19 SEMENOV Serhiy UKR 0+1 1 26:58.5 +52.6
16 82 KOMATZ David AUT 0+0 0 26:58.8 +52.9
17 45 BERGMAN Carl Johan SWE 1+1 2 27:02.6 +56.7
18 2 BOE Johannes Thingnes NOR 1+1 2 27:08.2 +1:02.3
19 8 BAILEY Lowell USA 1+1 2 27:08.4 +1:02.5
20 29 PEIFFER Arnd GER 0+2 2 27:09.8 +1:03.9
21 6 SUMANN Christoph AUT 0+1 1 27:10.9 +1:05.0
22 95 SLEPOV Alexey RUS 0+1 1 27:11.4 +1:05.5
23 30 LANDERTINGER Dominik AUT 0+1 1 27:12.4 +1:06.5
=24 31 VOLKOV Alexey RUS 0+0 0 27:17.7 +1:11.8
=24 39 BOEHM Daniel GER 0+0 0 27:17.7 +1:11.8
26 42 MESOTITSCH Daniel AUT 0+1 1 27:20.0 +1:14.1
27 94 GRAF Florian GER 1+0 1 27:22.0 +1:16.1
28 7 MORAVEC Ondrej CZE 1+1 2 27:22.5 +1:16.6
29 36 DOLL Benedikt GER 0+2 2 27:23.6 +1:17.7
30 49 WINDISCH Dominik ITA 1+1 2 27:24.4 +1:18.5
31 3 SCHEMPP Simon GER 2+0 2 27:27.6 +1:21.7
32 12 LINDSTROEM Fredrik SWE 1+1 2 27:31.9 +1:26.0
33 28 SHIPULIN Anton RUS 0+1 1 27:35.1 +1:29.2
34 44 BIRKELAND Lars Helge NOR 1+0 1 27:35.3 +1:29.4
35 60 GOW Scott CAN 0+0 0 27:42.4 +1:36.5
36 14 HOFER Lukas ITA 1+2 3 27:44.2 +1:38.3
37 27 KAUKENAS Tomas LTU 0+0 0 27:45.1 +1:39.2
38 47 ILIEV Vladimir BUL 1+0 1 27:46.0 +1:40.1
39 80 EBERHARD Julian AUT 1+2 3 27:51.7 +1:45.8
40 40 PINTER Friedrich AUT 1+2 3 27:51.8 +1:45.9
41 65 BJOENTEGAARD Erlend NOR 1+2 3 27:52.1 +1:46.2
42 55 CHRISTIANSEN Vetle Sjastad NOR 0+2 2 27:54.4 +1:48.5
43 62 ERIKSSON Christofer SWE 1+1 2 27:56.1 +1:50.2
44 84 GUIGONNAT Antonin FRA 0+1 1 27:57.0 +1:51.1
45 67 STEPHAN Christoph GER 0+2 2 28:02.4 +1:56.5
46 22 LESSER Erik GER 0+2 2 28:04.7 +1:58.8
47 46 GREEN Brendan CAN 1+1 2 28:06.0 +2:00.1
48 48 HASILLA Tomas SVK 1+1 2 28:07.2 +2:01.3
49 21 WEGER Benjamin SUI 0+2 2 28:07.9 +2:02.0
50 25 SMITH Nathan CAN 1+1 2 28:08.2 +2:02.3
51 26 DERYZEMLYA Andriy UKR 1+1 2 28:17.0 +2:11.1
52 5 KAZAR Matej SVK 1+2 3 28:17.4 +2:11.5
53 68 KRISTEJN Lukas CZE 0+1 1 28:18.6 +2:12.7
54 43 PRYMA Artem UKR 0+2 2 28:22.3 +2:16.4
55 79 WIESTNER Serafin SUI 1+1 2 28:27.9 +2:22.0
56 9 MALYSHKO Dmitry RUS 1+2 3 28:29.8 +2:23.9
=57 13 USTYUGOV Evgeny RUS 0+4 4 28:33.4 +2:27.5
=57 93 KRCMAR Michal CZE 1+1 2 28:33.4 +2:27.5
59 54 LESSING Roland EST 1+0 1 28:35.0 +2:29.1
60 15 CHEPELIN Vladimir BLR 2+1 3 28:35.5 +2:29.6
61 1 ANEV Krasimir BUL 1+0 1 28:39.1 +2:33.2
62 24 KOIV Kauri EST 2+1 3 28:43.6 +2:37.7
63 59 ALMOUKOV Alexei AUS 0+1 1 28:45.9 +2:40.0
64 34 BURKE Tim USA 0+4 4 28:49.0 +2:43.1
65 87 DOLDER Mario SUI 0+2 2 28:50.8 +2:44.9
66 50 PIDRUCHNYI Dmytro UKR 2+1 3 28:56.2 +2:50.3
67 81 KLETCHEROV Michail BUL 1+0 1 28:58.8 +2:52.9
68 72 JANOV Vit CZE 0+2 2 28:59.2 +2:53.3
69 35 ABRAMENKO Evgeny BLR 1+1 2 29:02.5 +2:56.6
70 58 PUCHIANU Cornel ROU 1+3 4 29:11.8 +3:05.9
71 33 BAUER Klemen SLO 2+2 4 29:12.8 +3:06.9
72 61 DAROZHKA Aliaksandr BLR 0+1 1 29:14.1 +3:08.2
73 88 HAKALA Matti FIN 2+1 3 29:14.6 +3:08.7
74 64 LOBO ESCOLAR Victor ESP 1+0 1 29:28.0 +3:22.1
75 74 LAPSHIN Timofey RUS 3+2 5 29:32.9 +3:27.0
76 97 GAVRILA Stefan ROU 0+1 1 29:44.9 +3:39.0
77 78 HIIDENSALO Olli FIN 0+3 3 29:55.9 +3:50.0
78 66 NORDGREN Leif USA 2+2 4 30:00.3 +3:54.4
79 86 DOKL Peter SLO 2+0 2 30:00.5 +3:54.6
80 96 TOBRELUTS Indrek EST 1+5 6 30:06.0 +4:00.1
81 52 PANTOV Anton KAZ 1+1 2 30:17.2 +4:11.3
82 73 RASTIC Damir SRB 1+2 3 30:22.9 +4:17.0
83 98 DOHERTY Sean USA 3+1 4 30:26.1 +4:20.2
84 89 PORFIRYANU Viktor KAZ 0+1 1 30:26.2 +4:20.3
85 90 LAPONDER Marcel GBR 1+2 3 30:35.2 +4:29.3
86 75 DOMBROVSKI Karol LTU 1+1 2 30:42.7 +4:36.8
87 91 FEMLING Peppe SWE 0+5 5 30:50.8 +4:44.9
88 56 SLOOF Joel NED 2+1 3 30:55.4 +4:49.5
89 83 GERDZHIKOV Dimitar BUL 3+1 4 31:00.0 +4:54.1
90 71 OTCENAS Martin SVK 2+2 4 31:03.1 +4:57.2
91 85 LIADOV Yuryi BLR 2+3 5 31:16.6 +5:10.7
92 63 LI Xuezhi CHN 1+3 4 31:25.6 +5:19.7
93 76 HALLENBARTER Simon SUI 3+3 6 31:54.8 +5:48.9
94 51 DAMJANOVSKI Darko MKD 2+1 3 32:05.1 +5:59.2
95 99 JANIK Mateusz POL 1+3 4 32:23.1 +6:17.2
96 70 JACKSON Lee-Steve GBR 2+4 6 32:42.4 +6:36.5
97 77 PENAR Rafal POL 3+2 5 33:15.3 +7:09.4
98 100 BOGETVEIT Haavard NOR 2+5 7 36:56.5 +10:50.6
DNF 53 OBLAK Lenart SLO
DNS 92 SEDNEV Serguei UKR

Автор:  Сашель [ 21 мар 2014, 11:22 ]
Заголовок сообщения:  Re: WORLD CUP 9 - Oslo Holmenkollen (NOR)

Women 7.5 km Sprint

1 13 DOMRACHEVA Darya BLR 0+1 1 22:18.8 0.0
2 6 BERGER Tora NOR 0+0 0 22:29.5 +10.7
3 15 DUNKLEE Susan USA 0+0 0 22:51.8 +33.0
4 2 VILUKHINA Olga RUS 0+0 0 22:52.8 +34.0
5 5 SOUKALOVA Gabriela CZE 0+0 0 22:55.9 +37.1
6 7 KUZMINA Anastasiya SVK 1+1 2 22:58.6 +39.8
7 30 FLATLAND Ann Kristin Aafedt NOR 1+0 1 23:00.6 +41.8
8 53 MALI Andreja SLO 0+0 0 23:18.1 +59.3
9 50 HORN Fanny Welle-Strand NOR 0+1 1 23:20.0 +1:01.2
10 46 DAHLMEIER Laura GER 1+0 1 23:20.3 +1:01.5
=11 31 CRAWFORD Rosanna CAN 1+0 1 23:22.5 +1:03.7
=11 32 PREUSS Franziska GER 0+1 1 23:22.5 +1:03.7
=13 22 STROEMSTEDT Anna-Karin SWE 0+1 1 23:29.5 +1:10.7
=13 47 GWIZDON Magdalena POL 0+2 2 23:29.5 +1:10.7
15 74 PANFILOVA Mariya UKR 1+0 1 23:32.1 +1:13.3
16 39 KOCHER Zina CAN 0+2 2 23:32.5 +1:13.7
17 71 USANOVA Darya KAZ 1+0 1 23:33.9 +1:15.1
18 33 SEMERENKO Valj UKR 0+2 2 23:36.7 +1:17.9
19 40 OBERHOFER Karin ITA 1+1 2 23:38.7 +1:19.9
20 36 TOFALVI Eva ROU 0+1 1 23:40.5 +1:21.7
=21 43 HINZ Vanessa GER 1+0 1 23:42.3 +1:23.5
=21 45 PODCHUFAROVA Olga RUS 0+1 1 23:42.3 +1:23.5
23 25 yr MAKARAINEN Kaisa FIN 1+3 4 23:45.0 +1:26.2
24 84 FIALKOVA Paulina SVK 1+0 1 23:49.9 +1:31.1
25 82 GONTIER Nicole ITA 1+1 2 23:50.7 +1:31.9
26 75 PALKA Krystyna POL 0+2 2 23:53.1 +1:34.3
27 35 GASPARIN Selina SUI 2+1 3 23:56.9 +1:38.1
28 11 INNERHOFER Katharina AUT 1+1 2 23:59.4 +1:40.6
29 9 LAUKKANEN Mari FIN 1+2 3 24:01.1 +1:42.3
30 54 BURDYGA Natalya UKR 0+2 2 24:01.9 +1:43.1
31 8 HENKEL Andrea GER 0+2 2 24:03.8 +1:45.0
32 67 LANDHEIM Bente NOR 0+2 2 24:04.2 +1:45.4
33 24 DORIN HABERT Marie FRA 0+2 2 24:05.5 +1:46.7
34 19 SEMERENKO Vita UKR 0+2 2 24:08.9 +1:50.1
35 16 GREGORIN Teja SLO 0+2 2 24:09.5 +1:50.7
36 55 GEREKOVA Jana SVK 2+1 3 24:11.2 +1:52.4
37 44 LANDOVA Jitka CZE 2+1 3 24:13.1 +1:54.3
=38 18 ZAITSEVA Olga RUS 0+2 2 24:13.9 +1:55.1
=38 49 VIROLAYNEN Daria RUS 1+2 3 24:13.9 +1:55.1
40 83 NAZAROVA Valentina RUS 1+2 3 24:14.4 +1:55.6
41 95 STUDEBAKER Sara USA 1+0 1 24:17.9 +1:59.1
42 14 VITKOVA Veronika CZE 2+1 3 24:18.1 +1:59.3
43 94 HOJNISZ Monika POL 1+2 3 24:24.0 +2:05.2
44 28 BESCOND Anais FRA 0+2 2 24:26.8 +2:08.0
45 79 DUBAREZAVA Nastassia BLR 2+2 4 24:27.1 +2:08.3
46 37 NOWAKOWSKA-ZIEMNIAK Weronika POL 1+2 3 24:30.8 +2:12.0
47 10 SOULIE Laure AND 0+1 1 24:31.1 +2:12.3
48 48 KALINCHIK Liudmila BLR 2+1 3 24:31.2 +2:12.4
49 42 HOEGBERG Elisabeth SWE 1+1 2 24:34.6 +2:15.8
50 52 CHEVALIER Anais FRA 2+0 2 24:35.8 +2:17.0
51 17 ROMANOVA Yana RUS 1+1 2 24:37.0 +2:18.2
52 92 NECHKASOVA Galina RUS 2+1 3 24:37.9 +2:19.1
53 21 SKARDINO Nadezhda BLR 0+2 2 24:39.1 +2:20.3
54 1 HILDEBRAND Franziska GER 1+0 1 24:39.9 +2:21.1
55 90 BOILLEY Sophie FRA 1+1 2 24:40.9 +2:22.1
56 58 MARKKANEN Sanna FIN 0+1 1 24:41.6 +2:22.8
57 23 GASPARIN Elisa SUI 1+1 2 24:51.6 +2:32.8
58 81 BOLLIET Marine FRA 1+1 2 24:54.4 +2:35.6
59 66 HEINICKE Megan CAN 3+0 3 24:57.4 +2:38.6
60 96 KALINA Nastassia BLR 0+2 2 24:58.3 +2:39.5
61 12 ECKHOFF Tiril NOR 2+2 4 24:59.0 +2:40.2
62 72 HORCHLER Nadine GER 1+1 2 25:01.2 +2:42.4
63 68 SLOOF Chardine NED 0+0 0 25:01.6 +2:42.8
64 26 PADIAL HERNANDEZ Victoria ESP 0+1 1 25:11.8 +2:53.0
65 3 DZHYMA Juliya UKR 1+1 2 25:14.1 +2:55.3
66 88 KNOLL Annika GER 0+2 2 25:15.8 +2:57.0
67 20 LEHTLA Kadri EST 2+1 3 25:19.3 +3:00.5
68 27 PUSKARCIKOVA Eva CZE 0+1 1 25:20.5 +3:01.7
69 93 TALIHAERM Johanna EST 0+1 1 25:20.7 +3:01.9
70 69 ZAGORUIKO Anastasia RUS 1+2 3 25:29.1 +3:10.3
71 59 GAIM Grete EST 0+1 1 25:29.2 +3:10.4
72 51 OLSBU Marte NOR 3+1 4 25:31.6 +3:12.8
73 70 YORDANOVA Emilia BUL 2+0 2 25:34.3 +3:15.5
74 78 KOCERGINA Natalija LTU 1+2 3 25:37.6 +3:18.8
75 60 DREISSIGACKER Hannah USA 2+3 5 25:38.9 +3:20.1
76 64 JOHANIDESOVA Lea CZE 0+2 2 25:40.5 +3:21.7
77 85 BRORSSON Mona SWE 2+1 3 25:41.5 +3:22.7
78 86 LIGHTFOOT Amanda GBR 2+0 2 25:48.4 +3:29.6
79 65 ERZEN Anja SLO 2+2 4 25:55.6 +3:36.8
80 63 PISCORAN Luminita ROU 0+3 3 25:56.5 +3:37.7
81 76 RAIKOVA Alina KAZ 0+2 2 25:57.8 +3:39.0
82 77 KUMMER Luise GER 1+1 2 26:10.7 +3:51.9
83 80 HARTWEGER Fabienne AUT 1+2 3 26:25.5 +4:06.7
84 34 SONG Chaoqing CHN 1+1 2 26:36.6 +4:17.8
85 57 STOYANOVA Desislava BUL 0+3 3 26:37.5 +4:18.7
86 61 SZOECS Emoeke HUN 2+2 4 26:41.5 +4:22.7
87 87 ABRAMOVA Olga UKR 1+3 4 26:43.0 +4:24.2
88 97 NICOLAISEN Kaia Woeien NOR 1+2 3 26:49.1 +4:30.3
89 38 FERENCZ Reka ROU 0+3 3 26:59.5 +4:40.7
90 73 ZHANG Yan CHN 2+1 3 27:00.5 +4:41.7
91 41 CADURISCH Irene SUI 1+2 3 27:11.0 +4:52.2
92 56 JUSKANE Zanna LAT 3+3 6 27:11.3 +4:52.5
93 91 KOEVA Dafinka BUL 3+3 6 28:35.9 +6:17.1
94 89 KISTANOVA Anna KAZ 2+5 7 28:57.1 +6:38.3
DNF 4 RASIMOVICIUTE Diana LTU
DNF 29 WIERER Dorothea ITA 1+
DNS 62 NOSSUM Ane Skrove NOR

Страница 1 из 1 Часовой пояс: UTC + 3 часа
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/